Refractometer
¡¡
1. Hand-hold Refractometer series

| STYLE | MODEL | MEASURING RANGE | RESOLUTION |
| Brix | RM101 | 0-10% | 0.1% |
| RM102 | 0-18% | 0.1% or0.2% | |
| RM103 | 0-32% | 0.2% | |
| RM104 | 28-62% | 0.2% | |
| RM105 | 45-82% | 0.5% | |
| RM106 | 58-90%Brix,38-43ºBe',17-27%water |
0.5%Brix,0.5%Be',1%water | |
| RM107 |
3-ranges:0-42%,42-71%,71-90% |
0.2% | |
| RM108 | 2 ranges:0-50%,50%-80% | 1% | |
| Brix/ATC | RM111 | 0-10% | 0.1% |
| RM113 | 0-32% | 0.2% | |
| RM114 | 28-62% | 0.2% | |
| RM116 | 58-90% Brix,12(17)-27%water,38ºBe'-43ºBe' |
0.5% Brix;1%Water;0.5¡ãBe' | |
| Salinity | RM201 | 0-100¡ë | 1¡ë |
| RM202 | 0-28% | 0.2% | |
| Salinity/ATC | RM211 | 0-100¡ë | 1¡ë |
| Protein | RM301 | 0-12g/dl;1,000-1,040sg | 0.2g/dl; 0.002sg |
| RM302 | 0-12g/dl;1,000-1,050sg; 1,3330-1,3600RI | 0.2g/dl;0.002sg;0.00025RI or0.0005RI | |
| Protein/ATC | RM312 | 0-12g/dl;1,000-1,050sg; 1,3330-1,3600RI | 0.2g/dl;0.002sg;0.00025RI or0.0005RI |
| Battery /Coolants |
RM401 | 32¡ãF-60¡ãF 1.15-1.30sg |
10¡ãF;0.01sg |
| RM402 | 0¡ãC~-50¡ãC: 1.15~1.30sg | 5¡ãC;0.01sg | |
| Cleaner | RM403 | -50¡ãC~0¡ãC;-40¡ãC~0¡ãC; cleaner;1.15~1.30sg | 10¡ãC;5¡ãC;0.01sg |
| w/w | RM501 | 0~80% | 1% |
| vol | RM502 | 0-25%vol | 0.2%vol |
| Gemological Refractometers | RM601 | 1.30~1.81 | 0.01 |
Features:
- Rapid Measurement
- Auto Temperature Compensation
- Digital Display
- High Accuracy
- Wide Application
- High Reliability
- Simple Operation
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
| Specifications: | 200AS | 200ASH | 200ASM | 100AS | 200ANH | 200ANM | 100ASN | 100ASW | 100ASB | 100ASK |
| Scale: | Brix% | nD | Brix% Wine(w/w) | Brix% Be | Brix% Babo | |||||
| Range: | 44-82% | 64--90% | 36-68% | 0-45% | 1.4510-1.5179 | 1.3921-1.4605 | 1.3330-1.4097 | 0.0-45% w/w:0.0-26% | 0.0-45% Be:0.0-24% | 0.0-45% Babo;0.0-40% |
| Resolution: | 0.1% | 0.0001 | 0.1% | |||||||
| Accuracy: | ¡À0.2% | ¡À0.0004 | ¡À0.2% | |||||||
| Temp. Range: | 0-40¡æ | |||||||||
| Temp. Resolution: | 0.1¡æ | |||||||||
| Temp. Accuracy: | 0.5¡æ | |||||||||
| ATC Range: | 5-40¡æ | |||||||||
| Sample Time: | 1s | |||||||||
| Power: | 1.5¡Á4V Dry Cells | |||||||||
| Size & Weight: | 142¡Á56¡Á26 120g | |||||||||
Digital Refractometer B Series
|
MODEL |
MEASURING
RANGE |
MINIMUM
SCALE |
SIZE(mm) |
WEIGHT(g) |
|
RM120B |
0-35%Brix |
0.1% |
185X105X50 |
250 |
|
RM121 |
0-45%Brix |
0.1% |
185X105X50 |
250 |
|
RM122B |
28-65%Brix |
0.1% |
185X105X50 |
250 |
|
RM123 |
60-92%Brix |
0.1% |
185X105X50 |
250 |
|
RM220B |
0-28%salinity |
0.1% |
185X105X50 |
250 |
|
RM320 |
URINE
SP.G1.000-1.050 |
0.001 |
185X105X50 |
250 |
|
RM520B |
Mass
s/w 0-35% AP
0-22 |
0.1% |
185X105X50 |
250 |
|
RM620B |
0-35%
Brix |
0.1% |
185X105X50 |
250 |
Features:
It features
automatic temperature compensation (ATC) between 0 to 40¡ãC
(32~104¡ãF).
It utilizes
the standardized Brix/Salinity scale, which is accurate and easy to read.
Power
supply: 9V Battery. Alarm of low voltage
¡¡